Location Map
Amenities @ Penrose
Category | Amenities | Approx Distance |
MRT Station | Aljunied MRT (EW9) | 0.47km |
Geylang Bahru MRT (DT24) | 0.91km | |
Macpherson MRT (CC10, DT26) | 1.30km | |
Paya Lebar MRT (CC9, EW8) | 1.48km | |
Schools | Geylang Methodist School (Primary) | 0.49km |
Canossa Catholic Primary School | 0.98km | |
Kong Hwa School | 1.30km | |
Bendemeer Primary School | 1.64km | |
Cedar Primary School | 1.87km | |
Childcare Centres | Childcare Centre in Penrose | 0.00km |
Pu Ti Child Care Centre | 0.35km | |
Moral Child Development Centre (Macpherson) | 0.47km | |
Eton House Pre-school Pte Ltd | 1.20km | |
Chiltern House Mountbatten | 1.20km | |
Mindchamps Preschool | 1.25km | |
Shopping Malls | Paya Lebar Square | 1.60km |
PLQ Mall | 1.80km | |
SingPost Centre | 1.80km | |
KINEX | 2.20km | |
Kallang Wave Mall | 2.40km | |
Supermarkets | Sheng Shiong (301 Geylang Lorong 15) | 0.73km |
NTUC (114 Aljunied Ave 2) | 0.82km | |
Giant (118 Aljunied Ave 2) | 0.84km | |
Cold Storage (Leisure Park Kallang) | 1.91km | |
Prominent Hawker Centres | Sims Vista Market & Food Centre | 0.25m |
Blk 89 Circuit Road | 0.78km | |
Geylang East Market & Food Centre | 0.82km | |
Circuit Road Food Centre | 0.99km | |
Old Airport Road Food Centre & Shopping Mall | 1.39km | |
Recreation | Macpherson Community Centre | 0.70km |
Kallang Squash, Tennis & Netball Centre | 1.54km | |
OCBC Aquatic Centre | 1.84km |
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price, E-Brochure, and Latest Updates!
Strictly no spam policy.